Crypto Assets
The top 500 crypto assets by market capitalisation, priced in US dollars, trading 24x7.
Technical AnalystMacro AnalystNews AnalystSentiment Analyst
Near real-time.
493 coinsUpdated
| BitcoinBTC | 1 | $62,445.00 | -2.00% |
| EthereumETH | 2 | $1,738.77 | -2.20% |
| TetherUSDT | 3 | $0.9992 | -0.01% |
| BNBBNB | 4 | $577.34 | -1.16% |
| USDCUSDC | 5 | $0.9996 | -0.00% |
| XRPXRP | 6 | $0.9644 | +0.81% |
| SolanaSOL | 7 | $72.53 | +0.54% |
| TRONTRX | 8 | $0.3086 | +0.44% |
Figure HelocFIGR_HELOC | 9 | $1.01 | -2.22% |
| HyperliquidHYPE | 10 | $65.95 | -2.52% |
| ZcashZEC | 11 | $918.89 | -0.83% |
| MoneroXMR | 12 | $488.79 | -2.45% |
| DogecoinDOGE | 13 | $0.0580 | -0.29% |
| LEO TokenLEO | 14 | $9.30 | +0.16% |
USDSUSDS | 15 | $0.9998 | -0.01% |
WhiteBIT CoinWBT | 16 | $60.36 | -1.80% |
| ChainlinkLINK | 17 | $8.92 | -1.89% |
| CardanoADA | 18 | $0.1501 | -0.67% |
| StellarXLM | 19 | $0.1376 | +0.42% |
| Ethena USDeUSDE | 20 | $0.9991 | -0.02% |
| DaiDAI | 21 | $0.9999 | -0.01% |
| NEAR ProtocolNEAR | 22 | $3.19 | +1.48% |
| Bitcoin CashBCH | 23 | $204.75 | -0.92% |
| LitecoinLTC | 24 | $43.31 | -2.13% |
| CantonCC | 25 | $0.0819 | +2.62% |
| RainRAIN | 26 | $0.0045 | -6.77% |
| UniswapUNI | 27 | $5.07 | -3.58% |
| AvalancheAVAX | 28 | $6.89 | -2.12% |
| Tether GoldXAUT | 29 | $3,735.47 | -3.02% |
| SuiSUI | 30 | $0.7061 | -1.50% |
| USD1USD1 | 31 | $0.9990 | +0.01% |
| Gram (prev. Toncoin)GRAM | 32 | $1.01 | -4.55% |
| Ripple USDRLUSD | 33 | $1.0000 | -0.01% |
| Global DollarUSDG | 34 | $0.9999 | +0.00% |
| HederaHBAR | 35 | $0.0558 | -1.41% |
| Ondo US Dollar YieldUSDY | 36 | $1.15 | -0.02% |
| PayPal USDPYUSD | 37 | $0.9999 | +0.00% |
| BittensorTAO | 38 | $188.91 | -0.80% |
| Shiba InuSHIB | 39 | $0.0000 | -1.27% |
| CronosCRO | 40 | $0.0424 | -2.77% |
| QuantQNT | 41 | $148.88 | -1.51% |
| MemeCoreM | 42 | $0.8881 | -1.63% |
Circle USYCUSYC | 43 | $1.14 | +0.01% |
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | 44 | $1.12 | -0.46% |
| OKBOKB | 45 | $85.69 | +0.81% |
| Falcon USDUSDF | 46 | $0.9960 | +0.09% |
| PAX GoldPAXG | 47 | $3,733.99 | -3.12% |
| AaveAAVE | 48 | $106.81 | -3.76% |
| United StablesU | 49 | $0.9990 | -0.05% |
BlackRock USD Institutional Digital Liquidity FundBUIDL | 50 | $1.00 | 0.00% |
1–50 of 493
Page 1 of 10
Know before you invest
- In India, gains on virtual digital assets are taxed at a flat 30% and 1% TDS applies on transfers.
- Crypto is unregulated as an investment product in India; size positions for total loss.